& Fixtures 2022 |
||||
Tuesday | 5th April |
County Boys (Under 14’s) |
Essendon | AL9 6HN |
Thursday | 28th April | Spring Meeting & AGM (M) | Knebworth | SG3 6NL |
Saturday | 30th April | Herts Salver | Essendon | AL9 6HN |
Tuesday | 3rd May | Inter–Club L/Officers (M) | Moor Park | WD3 1QN |
Thursday | 12th May | London Captain | Aldenham | WD25 8NN |
Thursday | 26th May | Buckinghamshire | Welwyn Garden City | AL8 7BP |
Tuesday | 31st May | Triangular | St. Neots | PE19 7GE |
Wednesday | 8th June | Suffolk Captains | Ufford Park | IP12 1QW |
Thursday | 16th June | Vice Captains Day (M) | Harpenden Common | AL5 1BL |
Thursday | 23rd June | Match v Hadley Wood | Hadley Wood | EN4 0JJ |
Monday | 11th July | Presidents Day (M) | Mid Herts | AL4 8RS |
Tuesday | 19th July | Vs Captains Club | Essendon | AL9 6HN |
Tuesday | 9th Aug | Four Counties | Brickendon Grange | SG13 8PD |
Thursday | 1st Sept | Mixed Invitation Mtg (M) | Old Fold Manor | EN5 4QN |
Thursday | 15th Sept | Vs Bedfordshire | Bedfordshire Golf Club | MK43 8SR |
Monday | 19th Sept | Vs Northamptonshire | Kettering GC | NN15 6XA |
Monday | 26th Sept | With Herts Lady Captains | Letchworth | SG6 3NQ |
Tuesday | 4th Oct | Mixed v Norfolk (M) | Letchworth | SG6 3NQ |
Friday | 7th Oct | Autumn Meeting +
Crameri Cup Final |
Hadley Wood | EN4 JJ |
Wednesday | 12th Oct | Presidents Reception | Mid Herts | AL4 8RS |
Tuesday | 25th Oct | County Boys (Under 16’s) | Chesfield Downs | SG4 7EQ |
Thursday | 1st Dec | Xmas Fayre | Essendon | AL9 6HN |
All Fixtures and Meetings are catagorised for entry under the constitution.
(M) = Mixed the remainder Gentlemen